
all inclusive Fitness HYROX Cologne
Race day in
Countdown
172
DAYS
13
HOURS
02
MIN
16
SEC
Get your result by email
HYROX 2027 Cologne
THE VENUE
Venue speed index
Rank #35 fastest venue
AVERAGE
+0.9%
RANK #35 FASTEST HYROX VENUE · COURSE SPEED
Same athletes, other venues: 4,516 paired results
RUNSSTATIONSROXZONES
Total time
+0.9%
faster than average
Runs
+1.0%
faster than average
Stations
+7.1%
faster than average
Roxzones
+15.9%
faster than average
Runs, stations and Roxzones compare average split times here with the average venue.
PACE OVER TIME
Cologne median vs the global Men Open average, by year
+2.4% faster than the global average, most recent year
- Cologne
- Global average
LAST TIME HERE
PAST ATHLETES
19,090
GLOBAL RANK
#19
AVG TIME
1:29:11
BEST TIME
51:34
Venue records
15 categories
| CATEGORY | RECORD HOLDER | TIME | EVENT |
|---|---|---|---|
| Adaptive Men | Raphael Kargoll | 47:43 | All Inclusive Fitness HYROX Cologne |
| Adaptive Women | Patricia Brenner | 1:21:24 | All Inclusive Fitness HYROX Cologne |
| Men Doubles | Fabian Grill, Nicolas Küß | 52:52 | All Inclusive Fitness HYROX Cologne |
| Men Open | Kieron White | 55:06 | All Inclusive Fitness HYROX Cologne |
| Men Pro | Alexander Roncevic | 54:43 | All Inclusive Fitness HYROX Cologne |
| Men Pro Doubles | Tobias Lautwein, Christof Brenner | 52:07 | All Inclusive Fitness HYROX Cologne |
| Men Relay | Lukas Zajons, Christian Nolde, Dennis Gödde, Jan-Niklas Friedrich | 49:48 | All Inclusive Fitness HYROX Cologne |
| Mixed Doubles | Lukas Storath, Megan Jacoby | 51:08 | All Inclusive Fitness HYROX Cologne |
| Mixed Relay | Kim Stommel, Niels Ippen, Jessica Lindenthal, Stefan Höcht | 59:33 | All Inclusive Fitness HYROX Cologne |
| Unknown | Christine Thielen | 1:15:11 | All Inclusive Fitness HYROX Cologne |
| Women Doubles | Janina Timmermann, Kerstin Brückner | 1:00:34 | All Inclusive Fitness HYROX Cologne |
| Women Open | Svenja Sommer | 1:03:39 | All Inclusive Fitness HYROX Cologne |
| Women Pro | Lena Putters | 1:00:53 | All Inclusive Fitness HYROX Cologne |
| Women Pro Doubles | Elina Sujew, Diana Breiding | 58:24 | All Inclusive Fitness HYROX Cologne |
| Women Relay | Lea Stratmann, Katharina Wetzel, Karolin Hopp, Karolin Maucher | 58:18 | All Inclusive Fitness HYROX Cologne |
CATEGORY PARTICIPATION
Men Open3,289
Mixed Doubles2,835
Men Doubles2,044
Women Doubles1,898
Women Open1,657
Men Pro Doubles685
Men Pro663
Women Pro Doubles379
Women Pro317
Mixed Relay82
Women Relay70
Men Relay47
Unknown42
Adaptive Men6
Adaptive Women4
PACING CALCULATOR