Venue Speed Index
Compare race venues worldwide to find the fastest courses for your next PR attempt.
105
Total Venues Analyzed
12
Very Fast Venues
21
Very Slow Venues
Global Venue Map
Global Speed Spectrum
How this works: This table is calculated using a combination of venue-level statistics (mean, median, fastest times) cross-referenced with individual athletes who have competed at multiple venues, allowing us to isolate venue-specific speed factors.
Important note: Some venues may appear slower due to the standard of athletes who typically compete there rather than the venue itself. These results should be used as a general guide rather than an absolute comparison between venues.
All Venues Ranked
| Rank | Venue | Speed | Factor |
|---|---|---|---|
| 1 | World championships manchester United Kingdom | Very Fast | +13.0% |
| 2 | Berlin Germany | Very Fast | +9.8% |
| 3 | Vienna Austria | Very Fast | +8.7% |
| 4 | S1 world championships International | Very Fast | +8.3% |
| 5 | World championships International | Very Fast | +10.8% |
| 6 | Marseille France | Very Fast | +8.0% |
| 7 | Copenhagen Denmark | Very Fast | +6.7% |
| 8 | Bilbao Spain | Very Fast | +6.7% |
| 9 | Warsaw France | Fast | +5.0% |
| 10 | Maasstricht Netherlands | Fast | +3.8% |
| 11 | Malaga Spain | Very Fast | +5.5% |
| 12 | Maastricht european championships Netherlands | Very Fast | +5.5% |
| 13 | Cardiff United Kingdom | Very Fast | +5.2% |
| 14 | Verona Italy | Fast | +2.9% |
| 15 | Barcelona France | Fast | +4.9% |
| 16 | Dubai UAE | Fast | +4.2% |
| 17 | Bremen Germany | Fast | +4.2% |
| 18 | Vienna european championship Austria | Very Fast | +5.1% |
| 19 | Cologne Germany | Fast | +4.0% |
| 20 | Ghent Belgium | Fast | +2.4% |
| 21 | Bordeaux France | Fast | +3.1% |
| 22 | Stockholm Sweden | Fast | +3.4% |
| 23 | London O2 United Kingdom | Fast | +3.1% |
| 24 | Koeln Germany | Fast | +3.2% |
| 25 | Valencia Spain | Fast | +3.3% |
| 26 | Dublin Ireland | Fast | +3.3% |
| 27 | Seoul South Korea | Average | +0.8% |
| 28 | Sydney Australia | Fast | +3.2% |
| 29 | London Olympia United Kingdom | Fast | +3.1% |
| 30 | Belgium Belgium | Fast | +2.8% |
| 31 | Poznan Poland | Fast | +2.7% |
| 32 | Toulouse France | Fast | +4.0% |
| 33 | Melbourne Australia | Fast | +2.0% |
| 34 | Sharjah France | Fast | +2.1% |
| 35 | Glasgow United Kingdom | Fast | +2.7% |
| 36 | Gdansk Poland | Fast | +3.0% |
| 37 | Geneva Switzerland | Average | +1.9% |
| 38 | Doha Qatar | Average | +1.8% |
| 39 | Manchester United Kingdom | Fast | +3.6% |
| 40 | Brisbane Australia | Fast | +2.8% |
| 41 | Maastricht Netherlands | Fast | +2.6% |
| 42 | Washington north american championships United States | Average | +1.6% |
| 43 | Riga Latvia | Fast | +2.3% |
| 44 | Frankfurt Germany | Fast | +2.1% |
| 45 | Heerenveen France | Average | +1.2% |
| 46 | Stuttgart Germany | Average | +1.7% |
| 47 | Birmingham United Kingdom | Fast | +2.0% |
| 48 | Katowice Poland | Fast | +2.5% |
| 49 | Rimini Italy | Average | +1.4% |
| 50 | Washington United States | Average | +0.8% |
| 51 | Madrid Spain | Average | +1.6% |
| 52 | Oberhausen Germany | Average | -0.8% |
| 53 | Paris France | Average | +1.4% |
| 54 | Melbourne dec Australia | Average | +1.3% |
| 55 | Amsterdam Netherlands | Average | +0.4% |
| 56 | Hamburg Germany | Average | +0.4% |
| 57 | Rotterdam Netherlands | Average | +0.4% |
| 58 | Rio de janeiro Brazil | Average | -1.0% |
| 59 | St gallen Switzerland | Average | -0.5% |
| 60 | Hannover Germany | Average | +0.1% |
| 61 | Muenchen Germany | Average | +1.3% |
| 62 | Leipzig Germany | Average | -0.2% |
| 63 | Nice France | Average | +0.8% |
| 64 | Chicago north american open championship United States | Average | -1.0% |
| 65 | Utrecht Netherlands | Average | -1.6% |
| 66 | Karlsruhe France | Average | -0.7% |
| 67 | Chicago United States | Average | -1.3% |
| 68 | Orlando United States | Average | -0.9% |
| 69 | Turin Italy | Average | -0.6% |
| 70 | Las vegas United States | Average | -1.1% |
| 71 | Fort lauderdale United States | Average | -1.9% |
| 72 | Essen Germany | Average | -1.5% |
| 73 | Miami United States | Average | -1.9% |
| 74 | Incheon South Korea | Average | -1.9% |
| 75 | New york United States | Slow | -2.4% |
| 76 | Vancouver Canada | Slow | -4.1% |
| 77 | Abu dhabi UAE | Slow | -3.6% |
| 78 | Wien France | Average | -1.7% |
| 79 | Houston United States | Slow | -3.9% |
| 80 | Atlanta United States | Slow | -3.9% |
| 81 | Los angeles United States | Slow | -3.6% |
| 82 | Shanghai China | Very Slow | -5.2% |
| 83 | Milan Italy | Slow | -2.9% |
| 84 | Auckland New Zealand | Slow | -2.9% |
| 85 | Nuernberg Germany | Slow | -2.8% |
| 86 | Dallas United States | Slow | -5.0% |
| 87 | Monterrey France | Very Slow | -7.1% |
| 88 | Toronto Canada | Very Slow | -5.8% |
| 89 | Yokohama Japan | Very Slow | -8.1% |
| 90 | Cape town South Africa | Very Slow | -8.7% |
| 91 | Shenzhen China | Very Slow | -9.4% |
| 92 | Beijing China | Very Slow | -7.6% |
| 93 | Anaheim United States | Very Slow | -8.5% |
| 94 | Doha all women s race Qatar | Very Slow | -8.9% |
| 95 | Guadalajara Mexico | Very Slow | -8.5% |
| 96 | Austin United States | Very Slow | -5.8% |
| 97 | Hong kong Hong Kong | Very Slow | -10.1% |
| 98 | Singapore expo Singapore | Very Slow | -12.9% |
| 99 | Taipei France | Very Slow | -11.7% |
| 100 | Bangkok Thailand | Very Slow | -14.1% |
| 101 | Mexico city Mexico | Very Slow | -14.2% |
| 102 | Mumbai India | Very Slow | -18.8% |
| 103 | Johannesburg South Africa | Very Slow | -16.5% |
| 104 | Singapore Singapore | Very Slow | -18.4% |
| 105 | New delhi India | Very Slow | -30.4% |
Speed Factor shows how much faster (+) or slower (-) athletes perform at each venue compared to global averages, normalized by category.