
DAFI HYROX KATOWICE
Race day in
Countdown
124
DAYS
13
HOURS
03
MIN
36
SEC
Get your result by email
HYROX 2027 Katowice
THE VENUE
Venue speed index
Rank #36 fastest venue
AVERAGE
+0.8%
RANK #36 FASTEST HYROX VENUE · COURSE SPEED
Same athletes, other venues: 2,390 paired results
RUNSSTATIONSROXZONES
Total time
+0.8%
faster than average
Runs
+1.0%
faster than average
Stations
+3.9%
faster than average
Roxzones
+29.7%
faster than average
Runs, stations and Roxzones compare average split times here with the average venue.
PACE OVER TIME
Katowice median vs the global Men Open average, by year
+5.2% faster than the global average, most recent year
- Katowice
- Global average
LAST TIME HERE
PAST ATHLETES
6,603
GLOBAL RANK
#48
AVG TIME
1:29:19
BEST TIME
55:09
Venue records
15 categories
| CATEGORY | RECORD HOLDER | TIME | EVENT |
|---|---|---|---|
| Adaptive Men | Edijs Sīmanis | 1:01:58 | HYROX Katowice 2026 |
| Adaptive Women | Bronte Barratt | 1:00:07 | HYROX Katowice 2026 |
| Men Doubles | Arkadiusz Grabowiec, Kamil Kuszmider | 50:08 | HYROX Katowice 2026 |
| Men Open | Aaron Woodman | 51:34 | HYROX Katowice 2026 |
| Men Pro | Tomas Tvrdik | 55:04 | HYROX Katowice 2026 |
| Men Pro Doubles | Sean Noble, Oli Fricker | 50:11 | HYROX Katowice 2026 |
| Men Relay | Ryan Waugh, Christopher Mills, Joshua Henry, Junior oby Obi | 51:04 | HYROX Katowice 2026 |
| Mixed Doubles | Jake Williamson, Jess Macdonald | 54:28 | HYROX Katowice 2025 |
| Mixed Pro Doubles | Adrian Juraś, Adam Wola | 1:15:28 | HYROX Katowice 2026 |
| Mixed Relay | Dzintra Grech, Ede Kossari Tarnik, Mark Magri, Katrina Cuschieri | 54:32 | HYROX Katowice 2026 |
| Women Doubles | Saskia Geddes, Alexandra Hill | 56:26 | HYROX Katowice 2026 |
| Women Open | Viktorie Vlachova | 1:00:57 | HYROX Katowice 2026 |
| Women Pro | Chloe Cook | 1:00:04 | HYROX Katowice 2026 |
| Women Pro Doubles | Ida Mathilde Steensgaard, Elli Stenfors | 54:45 | HYROX Katowice 2026 |
| Women Relay | Elżbieta Liberadzka, Agnieszka Maciejewska, Kinga Handzlik, Karolina Samociuk | 1:01:45 | HYROX Katowice 2026 |
CATEGORY PARTICIPATION
Men Open2,284
Women Open933
Mixed Doubles844
Men Doubles701
Men Pro608
Women Doubles503
Men Pro Doubles243
Women Pro206
Women Pro Doubles83
Mixed Relay74
Women Relay59
Men Relay55
Adaptive Men7
Adaptive Women2
Mixed Pro Doubles1
PACING CALCULATOR