
Fitness Park HYROX Madrid
Race day in
Countdown
150
DAYS
13
HOURS
04
MIN
39
SEC
Get your result by email
HYROX 2027 Madrid
THE VENUE
Venue speed index
Rank #81 fastest venue
SLOW
-2.2%
RANK #81 FASTEST HYROX VENUE · COURSE SPEED
Same athletes, other venues: 4,822 paired results
RUNSSTATIONSROXZONES
Total time
-2.2%
slower than average
Runs
+4.2%
faster than average
Stations
+4.5%
faster than average
Roxzones
+3.9%
faster than average
Runs, stations and Roxzones compare average split times here with the average venue.
PACE OVER TIME
Madrid median vs the global Men Open average, by year
+2.7% faster than the global average, most recent year
- Madrid
- Global average
LAST TIME HERE
PAST ATHLETES
20,787
GLOBAL RANK
#51
AVG TIME
1:29:10
BEST TIME
53:56
Venue records
16 categories
| CATEGORY | RECORD HOLDER | TIME | EVENT |
|---|---|---|---|
| Adaptive Men | Kamen Minkov | 1:19:24 | HYROX Madrid 2025 |
| Adaptive Women | Filipa Campos | 1:40:54 | HYROX Madrid 2025 |
| Men Doubles | Marc Dean, Alan Cao | 50:09 | HYROX Madrid 2025 |
| Men Elite | Alexander Roncevic | 58:49 | HYROX Madrid 2021 |
| Men Open | Charlie Botterill | 53:56 | HYROX Madrid 2025 |
| Men Pro | Alan Cao | 57:56 | HYROX Madrid 2025 |
| Men Pro Doubles | Hakan Burton, Marc Dean | 52:15 | HYROX Madrid 2025 |
| Men Relay | Travis Owles, Ollie Russell, Charlie Botterill, George Wootten | 48:06 | HYROX Madrid 2025 |
| Mixed Doubles | Manuela Garcia, Aitor Lizarazu | 54:47 | HYROX Madrid 2025 |
| Mixed Relay | Daniela Couto, Maria Fecik, Tiago Lousa, Diogo Freitas | 52:21 | HYROX Madrid 2023 |
| Women Doubles | Jem Robinson, Stephanie Dollimore | 1:01:37 | HYROX Madrid 2025 |
| Women Elite | Viola Oberländer | 1:04:55 | HYROX Madrid 2021 |
| Women Open | Anna Seago | 1:01:51 | HYROX Madrid 2025 |
| Women Pro | Megan Jacoby | 58:40 | HYROX Madrid 2025 |
| Women Pro Doubles | Elena Rouco, Manuela Garcia Caparros | 59:55 | HYROX Madrid 2025 |
| Women Relay | Virginia Gomez, Selene Moreno, Karina Fuertes, Zeza Barros | 1:03:42 | HYROX Madrid 2025 |
CATEGORY PARTICIPATION
Men Open5,622
Men Doubles4,003
Mixed Doubles3,201
Women Doubles2,970
Women Open2,450
Men Pro1,160
Men Pro Doubles438
Women Pro402
Women Pro Doubles243
Mixed Relay107
Women Relay77
Men Relay72
Men Elite19
Women Elite17
Adaptive Men4
Adaptive Women2
PACING CALCULATOR