
HYROX Bilbao
Race day in
Countdown
111
DAYS
13
HOURS
12
MIN
58
SEC
Get your result by email
HYROX 2027 Bilbao
THE VENUE
Venue speed index
Rank #19 fastest venue
FAST
+1.9%
RANK #19 FASTEST HYROX VENUE · COURSE SPEED
Same athletes, other venues: 2,517 paired results
RUNSSTATIONSROXZONES
Total time
+1.9%
faster than average
Runs
+9.4%
faster than average
Stations
+8.6%
faster than average
Roxzones
+20.3%
faster than average
Runs, stations and Roxzones compare average split times here with the average venue.
PACE OVER TIME
Bilbao median vs the global Men Open average, by year
+12.3% faster than the global average, most recent year
- Bilbao
- Global average
LAST TIME HERE
PAST ATHLETES
11,392
GLOBAL RANK
#8
AVG TIME
1:24:13
BEST TIME
54:54
Venue records
15 categories
| CATEGORY | RECORD HOLDER | TIME | EVENT |
|---|---|---|---|
| Adaptive Men | Sulaymân Khalef | 52:52 | HYROX Bilbao 2026 |
| Adaptive Women | Maria Gonçalves | 1:02:29 | HYROX Bilbao 2026 |
| Men Doubles | JOSE AGUSTIN ALISES GIMENEZ, LUIS GARCIA RUBIO | 50:14 | HYROX Bilbao 2026 |
| Men Open | Sebastien Rajkowski | 54:28 | HYROX Bilbao 2026 |
| Men Pro | Harry Thompson | 54:55 | HYROX Bilbao 2026 |
| Men Pro Doubles | Xavier Dufour, Martin Lecorgne | 49:56 | HYROX Bilbao 2026 |
| Men Relay | Pedro Correia, Constantino Nogueira, Luís Nogueira, José Sousa | 50:23 | HYROX Bilbao 2026 |
| Mixed Doubles | Sophie Charlot, Guillaume Levoy | 52:07 | HYROX Bilbao 2026 |
| Mixed Pro Doubles | Alejandro Hidalgo Santiago, Pep Joan Serra Pol | 1:05:35 | HYROX Bilbao 2025 |
| Mixed Relay | Estanislao Gonzalez Torrent, Raquel Bosch Jimenez, Muntsa Ciuro Boixadera, Jose Pereira Ruiz | 56:19 | HYROX Bilbao 2025 |
| Women Doubles | Charlotte Garcin, Bat Camille | 1:00:02 | HYROX Bilbao 2025 |
| Women Open | Anne Stellaard | 1:03:08 | HYROX Bilbao 2023 |
| Women Pro | Melanie Maurer | 1:01:03 | HYROX Bilbao 2026 |
| Women Pro Doubles | Elli Stenfors, Petra Arvela | 56:48 | HYROX Bilbao 2026 |
| Women Relay | PILAR SANTAFE, OIHANE SALCEDO, SILVIA GARCIA, SUSANA ALONSO | 57:43 | HYROX Bilbao 2026 |
CATEGORY PARTICIPATION
Men Open3,338
Men Doubles2,020
Mixed Doubles1,913
Women Doubles1,517
Women Open1,154
Men Pro719
Men Pro Doubles274
Women Pro210
Women Pro Doubles124
Mixed Relay47
Women Relay36
Men Relay30
Adaptive Men6
Adaptive Women2
Mixed Pro Doubles2
PACING CALCULATOR