
HYROX Glasgow
Race day in
Countdown
143
DAYS
13
HOURS
15
MIN
01
SEC
Get your result by email
HYROX 2027 Glasgow
THE VENUE
Venue speed index
Rank #43 fastest venue
AVERAGE
+0.5%
RANK #43 FASTEST HYROX VENUE · COURSE SPEED
Same athletes, other venues: 7,818 paired results
RUNSSTATIONSROXZONES
Total time
+0.5%
faster than average
Runs
-0.7%
slower than average
Stations
+3.4%
faster than average
Roxzones
+27.4%
faster than average
Runs, stations and Roxzones compare average split times here with the average venue.
PACE OVER TIME
Glasgow median vs the global Men Open average, by year
+5.7% faster than the global average, most recent year
- Glasgow
- Global average
LAST TIME HERE
PAST ATHLETES
31,837
GLOBAL RANK
#35
AVG TIME
1:28:39
BEST TIME
53:23
Venue records
16 categories
| CATEGORY | RECORD HOLDER | TIME | EVENT |
|---|---|---|---|
| Adaptive Men | Marc McCarroll | 40:55 | HYROX Glasgow 2026 |
| Adaptive Women | Olivia Fulton | 40:05 | HYROX Glasgow 2026 |
| Men Doubles | Kieran Yates, Liam Shallicker | 50:42 | HYROX Glasgow 2025 |
| Men Elite | James Kelly | 53:22 | HYROX Glasgow 2025 |
| Men Open | David Parkin | 55:22 | HYROX Glasgow 2025 |
| Men Pro | Charlie Botterill | 54:38 | HYROX Glasgow 2026 |
| Men Pro Doubles | John Carlisle, Niall McMeeken | 50:57 | HYROX Glasgow 2025 |
| Men Relay | Chris De souza, Connor Higgins, Matthew Green, Danny Johnson | 49:48 | HYROX Glasgow 2025 |
| Mixed Doubles | Lucy Procter, Charlie Botterill | 53:02 | HYROX Glasgow 2025 |
| Mixed Relay | Jacalyn Dunlop, Ciaran Nicholls, Grant Neilson, Gail Woodburn | 54:25 | HYROX Glasgow 2025 |
| Women Doubles | Danielle Woods, Klaire Osborne | 58:52 | HYROX Glasgow 2023 |
| Women Elite | Lauren Weeks | 56:22 | HYROX Glasgow 2025 |
| Women Open | Lucy Procter | 57:35 | HYROX Glasgow 2025 |
| Women Pro | Stefanie Oswald | 1:01:34 | HYROX Glasgow 2026 |
| Women Pro Doubles | Fern Gardner, Kate Hutchinson | 57:10 | HYROX Glasgow 2026 |
| Women Relay | Aimee Gardiner, Bliss Mason, Grace Doyle, Lauren Richardson | 55:48 | HYROX Glasgow 2025 |
CATEGORY PARTICIPATION
Men Open8,451
Women Doubles5,643
Mixed Doubles4,968
Men Doubles4,734
Women Open4,463
Men Pro1,008
Men Pro Doubles668
Women Pro658
Women Pro Doubles541
Mixed Relay247
Women Relay236
Men Relay144
Adaptive Men30
Adaptive Women19
Women Elite14
Men Elite13
PACING CALCULATOR