
Virgin Active HYROX Johannesburg
Race day in
Countdown
39
DAYS
13
HOURS
23
MIN
01
SEC
Get your result by email
HYROX 2026 Johannesburg
THE VENUE
Venue speed index
Rank #96 fastest venue
VERY SLOW
-7.9%
RANK #96 FASTEST HYROX VENUE · COURSE SPEED
Same athletes, other venues: 935 paired results
RUNSSTATIONSROXZONES
Total time
-7.9%
slower than average
Runs
-16.5%
slower than average
Stations
-14.3%
slower than average
Roxzones
-37.6%
slower than average
Runs, stations and Roxzones compare average split times here with the average venue.
PACE OVER TIME
Johannesburg median vs the global Men Open average, by year
-14.0% slower than the global average, most recent year
- Johannesburg
- Global average
LAST TIME HERE
PAST ATHLETES
9,902
GLOBAL RANK
#103
AVG TIME
1:50:17
BEST TIME
42:19
Venue records
14 categories
| CATEGORY | RECORD HOLDER | TIME | EVENT |
|---|---|---|---|
| Adaptive Men | Darren Thomas | 42:19 | HYROX Johannesburg 2025 |
| Adaptive Women | ANDY SOSTAK | 58:58 | HYROX Johannesburg 2026 |
| Men Doubles | Dean Battersby, Wesley Henning | 55:59 | HYROX Johannesburg 2026 |
| Men Open | Kyle Schoonbee | 1:00:22 | HYROX Johannesburg 2025 |
| Men Pro | Kyle Schoonbee | 1:00:30 | HYROX Johannesburg 2026 |
| Men Pro Doubles | Neale Lucas-bull, Waldo du Plessis | 56:43 | HYROX Johannesburg 2026 |
| Men Relay | 35:29 | HYROX Johannesburg 2026 | |
| Mixed Doubles | Luke Jacobs, Vicky MacIntosh | 57:05 | HYROX Johannesburg 2026 |
| Mixed Relay | Simon Levin, Kerri Huntington, Sabrina Daolio, Keegan Peach | 59:52 | HYROX Johannesburg 2025 |
| Women Doubles | Samantha Nel, Megan Salvado | 1:08:42 | HYROX Johannesburg 2026 |
| Women Open | Pauline Ontita | 1:09:19 | HYROX Johannesburg 2026 |
| Women Pro | Danél Louw | 1:05:49 | HYROX Johannesburg 2026 |
| Women Pro Doubles | Carien Fourie, Andrea Erasmus | 1:03:04 | HYROX Johannesburg 2026 |
| Women Relay | Pascale Kruger, Cleo Albertus, Corlia Meyer, Vicky MacIntosh | 1:01:33 | HYROX Johannesburg 2025 |
CATEGORY PARTICIPATION
Women Doubles2,326
Men Open1,794
Mixed Doubles1,650
Women Open1,555
Men Doubles1,367
Men Pro348
Men Pro Doubles257
Women Pro166
Women Relay143
Women Pro Doubles137
Mixed Relay87
Men Relay64
Adaptive Men4
Adaptive Women4
PACING CALCULATOR