Race weights and converters
Standard race weights for Men Open are a 152 kg sled push, 103 kg sled pull, 2 × 24 kg farmers carry, 20 kg sandbag and 6 kg wall ball; Women Open are 102, 78, 2 × 16, 10 and 4 kg. Every weight is below in kg and lb, with converters for kg and lb, km and miles, and pace per km and per mile.
Quick converters
Standard race weights
Sled weights include the sled. Farmers carry is per hand. Check the current rulebook for your event before you race.
| Open | Women | Men |
|---|---|---|
| Sled Pushsled incl. plates | 102 kg225 lb | 152 kg335 lb |
| Sled Pullsled incl. plates | 78 kg172 lb | 103 kg227 lb |
| Farmers Carryper hand | 16 kg35.3 lb | 24 kg52.9 lb |
| Sandbag Lungessandbag | 10 kg22 lb | 20 kg44.1 lb |
| Wall Ballsball | 4 kg8.8 lb | 6 kg13.2 lb |
| Pro | Women | Men |
|---|---|---|
| Sled Pushsled incl. plates | 152 kg335 lb | 202 kg445 lb |
| Sled Pullsled incl. plates | 103 kg227 lb | 153 kg337 lb |
| Farmers Carryper hand | 24 kg52.9 lb | 32 kg70.5 lb |
| Sandbag Lungessandbag | 20 kg44.1 lb | 30 kg66.1 lb |
| Wall Ballsball | 6 kg13.2 lb | 9 kg19.8 lb |
| Doubles | Women | Men, Mixed, Women Pro | Men Pro |
|---|---|---|---|
| Sled Push | 102 kg225 lb | 152 kg335 lb | 202 kg445 lb |
| Sled Pull | 78 kg172 lb | 103 kg227 lb | 153 kg337 lb |
| Farmers Carry | 16 kg35.3 lb | 24 kg52.9 lb | 32 kg70.5 lb |
| Sandbag Lunges | 10 kg22 lb | 20 kg44.1 lb | 30 kg66.1 lb |
| Wall Balls | 4 kg8.8 lb | 6 kg13.2 lb | 9 kg19.8 lb |
Relay: each racer uses the Open weights for their own sex. Wall balls are 100 reps in every division (shared in doubles), and the target height follows the racer: 2.7 m for women, 3.0 m for men.
Pace per km and per mile
| /km | /mile | 8 km | 5 km |
|---|---|---|---|
| 3:30 | 5:38 | 28:00 | 17:30 |
| 4:00 | 6:26 | 32:00 | 20:00 |
| 4:30 | 7:15 | 36:00 | 22:30 |
| 5:00 | 8:03 | 40:00 | 25:00 |
| 5:30 | 8:51 | 44:00 | 27:30 |
| 6:00 | 9:39 | 48:00 | 30:00 |
| 6:30 | 10:28 | 52:00 | 32:30 |
| 7:00 | 11:16 | 56:00 | 35:00 |
| 7:30 | 12:04 | 1:00:00 | 37:30 |
| 8:00 | 12:52 | 1:04:00 | 40:00 |
8 km is the total running in the race. Race runs are slower than fresh running; the pace calculator plans for that.
Race distances
| Part | Metric | Imperial |
|---|---|---|
| Each run | 1 km | 0.62 mi |
| All 8 runs | 8 km | 4.97 mi |
| SkiErg | 1 km | 0.62 mi |
| Sled Push | 50 m | 164 ft |
| Sled Pull | 50 m | 164 ft |
| Burpee Broad Jumps | 80 m | 262 ft |
| Row | 1 km | 0.62 mi |
| Farmers Carry | 200 m | 656 ft |
| Sandbag Lunges | 100 m | 328 ft |
| Wall-ball target | 2.7 / 3.0 m | 9 / 10 ft |
Wall-ball target: women / men. 1 mile = 1.609344 km.
Kilograms to pounds
| kg | lb |
|---|---|
| 2.5 | 5.5 |
| 4 | 8.8 |
| 5 | 11 |
| 6 | 13.2 |
| 8 | 17.6 |
| 9 | 19.8 |
| 10 | 22 |
| 12 | 26.5 |
| 16 | 35.3 |
| 20 | 44.1 |
| kg | lb |
|---|---|
| 24 | 52.9 |
| 25 | 55.1 |
| 28 | 61.7 |
| 30 | 66.1 |
| 32 | 70.5 |
| 40 | 88.2 |
| 50 | 110.2 |
| 100 | 220.5 |
| 150 | 330.7 |
| 200 | 440.9 |
How it works
- 1 kg = 2.20462 lb (1 lb = 0.45359237 kg exactly). Pounds are shown to 0.1 lb, or to the whole pound from 50 kg up.
- 1 mile = 1.609344 km. Pace per mile = pace per km × 1.609344.
- The weights are the generally known standard race weights for an 8-run, 8-station hybrid fitness race. They are not official and can change, so check the current rulebook for your event.
- Gym sims often use whatever kit the gym has; ask the organiser which weights they will use.
Last updated .
Questions
How heavy is the sled push in an 8-run, 8-station race?
The standard race weights are 152 kg for Men Open and 102 kg for Women Open, including the sled. Pro is heavier: 202 kg for men and 152 kg for women. Check the current rulebook before you race, as weights can change between seasons.
What weight are the wall balls?
Standard race weights are 6 kg (about 13 lb) for Men Open to a 3 m target, and 4 kg (about 9 lb) for Women Open to a 2.7 m target. Men Pro use 9 kg and Women Pro 6 kg.
Do doubles and relay use different weights?
In doubles, women's teams use the Women Open weights; men's, mixed and women's Pro teams use the Men Open weights; men's Pro teams use the Men Pro weights. In a relay each racer uses the Open weights for their own sex. Rules can change, so check the current rulebook for your event.
How do I convert pace per km to pace per mile?
Multiply your pace per km by 1.609. For example 5:00 per km is 8:03 per mile, and 6:00 per km is 9:39 per mile. To go the other way, divide pace per mile by 1.609.
How many pounds is a kilogram?
One kilogram is 2.2046 pounds, so a 24 kg kettlebell is about 52.9 lb and a 20 kg sandbag is about 44.1 lb. One pound is 0.4536 kg.
Test it on a real course
A sim at a gym near you runs the full 8 runs and 8 stations with every split timed, so you get your real numbers instead of an estimate. A free account keeps every result and shows where your time goes.